Paper Food Buckets Specification

Popcorn Cup
Product Code Description

Capacity

(c.c)

RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
AVS-0032 32 oz(Short) 1160 119 151 500 620*250*620
AVL-0032 32 oz(Tall) 960 104 177 600 440*327*675
AVS-0046 46 oz(Short) 1300 122 172 500 640*270*640
AVL-0046 46 oz(Tall) 1300 114 190 500 570*465*520
AVN-0064 64 oz   132 206 360 553*411*506
AVN-0085 85 oz 3000 187 151 300 580*390*550
AVN-0130 130 oz   215 170 150 670*445*467
AVN-0170 170 oz   227 213 180 705*469*538
Chicken Bucket
Product Code Description RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
AKN-0085 85 oz 187 151 300 585*390*545
AKN-0130 130 oz 215 170 150 670*445*467
AKN-0170 170 oz 227 213 180 705*469*538