Day Young offers a variety of kinds of paper food containers, paper soup cups, hot paper soup cups, yogurt cups, ice cream cups etc. We also provide paper soup cups and food containers custom printing in various sizes for all your needs.
All plastic production is kept in-house to meet health and safety standards, as well as to reduce costs. Our materials and products have achieved international accreditation including ISO9001:2008, FDA, FSC, SGS.
We can customize packaging to your specifications (OEM) and show you how cups in distinctive designs and prints can make your cups a cheerful experience (ODM).
Day Young takes environmental issues seriously and always meet Taiwan's environmental regulations in recycling and energy saving. We are committed to developing and ensuring that all of our paper food containers products are eco-friendly and biodegradable.
Product Code | Description |
Capacity (c.c) |
RimΦ(mm) | Height(mm) | Pcs/Case | Case Size(mm) |
---|---|---|---|---|---|---|
AVY-7504 | 4 oz | 145 | 75 | 48 | 1,000 | 388*312*416 |
AVY-8904 | 4.5 oz | 130 | 89 | 43 | 1,500 | 560*460*548 |
AVY-9605 | 5.5 oz | 150 | 96 | 44 | 1,000 | 500*400*557 |
AVY-8705 | 5 oz | 185 | 87 | 49 | 1,000 | 456*359*570 |
AVY-9606 | 6 oz | 245 | 96 | 49 | 1,000 | 496*398*470 |
AVY-9508 | 8 oz | 295 | 95 | 64.5 | 1,000 | 490*385*415 |
AVY-9608 | 8 oz | 305 | 96 | 61 | 1,000 | 500*400*480 |
AVY-9610 | 10 oz | 380 | 96 | 72 | 1,000 | 500*400*480 |
AVY-9616 | 16 oz | 470 | 96 | 99 | 1,000 | 500*400*570 |
Product Code | Description |
Capacity (c.c) |
RimΦ(mm) | Height(mm) | Pcs/Case | Case Size(mm) |
---|---|---|---|---|---|---|
AVY-9508 | 8 oz | 260 | 95 | 64.5 | 1,000 | 490*385*415 |
AVY-9008 | 8 oz(s) | 260 | 90 | 63 | 1,000 | 474*374*405 |
AVY-9010 | 10.5 oz | 320 | 90 | 73 | 1,000 | 474*374*405 |
AVY-0212 | 12 oz | 390 | 102 | 75 | 1,000 | 520*420*450 |
AVY-1212 | 12 oz(s) | 390 | 112 | 61 | 1,000 | 570*450*470 |
AVY-1216 | 16 oz | 520 | 112 | 85 | 1,000 | 570*456*485 |
AVY-1116 | 16 oz(s) | 520 | 112 | 80 | 1,000 | 574*460*593 |
AVY-2720 | 20 oz | 750 | 127 | 78 | 600 | 512*388*580 |
AVY-4224 | 24 oz | 780 | 142 | 74 | 600 | 565*430*525 |
AVY-4228 | 28 oz | 850 | 142 | 85 | 600 | 565*430*545 |
AVY-4232 | 32 oz | 1000 | 142 | 106 | 600 | 565*430*565 |
AVY-6521 | 21 oz | 622 | 165 | 40 | 600 | 670*500*490 |
AVY-6530 | 30 oz | 902 | 165 | 65 | 600 | 660*496*488 |
AVY-1532 | 32 oz | 990 | 115 | 133 | 500 | 590*470*390 |
Product Code | Description |
Capacity (c.c) |
RimΦ(mm) | Height(mm) | Pcs/Case | Case Size(mm) |
---|---|---|---|---|---|---|
KVY-9606 | 6oz | 245 | 96 | 49 | 1000 | 496*398*470 |
KVY-9508 | 8oz | 260 | 95 | 63 | 1000 | 490*385*415 |
KVY-9610 | 10oz | 380 | 96 | 72 | 1000 | 500*400*480 |
KVY-4224 | 24oz | 780 | 142 | 74 | 600 | 565*430*525 |
KVY-4228 | 28oz | 850 | 142 | 85 | 600 | 565*430*545 |
KVY-6530 | 30oz | 902 | 165 | 65 | 600 | 660*496*488 |
KVY-4232 | 32oz | 1000 | 142 | 106 | 600 | 565*430*565 |