Plastic Series Specification

Day Young offers variety kinds of Plastic Plates, Plastic Cups, Plastic Containers, PET cups, PP cups, cold PET cups, hot PET cups, cold PP cups, hot PP cups. We also provide Plastic Plates, Plastic Cups, Plastic Containers custom printing in various sizes for all your needs.

All plastic production is kept in-house to meet health and safety standards, as well as to reduce costs. Our materials and products have achieved international accreditation including: ISO9001:2008, FDA, FSC, SGS.

We can customize packaging to your specifications (OEM) and show you how cups in distinctive designs and prints can make your cups a cheerful experience (ODM) .

Day Young takes environmental issues seriously and always meet Taiwan's environmental regulations in recycling and energy saving. We are committed to developing and ensuring that all of our plastic plates, plastic cups, plastic containers products are eco-friendly and biodegradable.

PET Clear Cup
Product Code Description

Capacity

(c.c)

RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
EVN-7808 8 oz 230 78 82 1,000 410*330*395
EVN-7809 9 oz 270 78 95 1,000 410*330*420
EVN-7810 10 oz 300 78 102 1,000 410*330*445
EVN-9209 9 oz 280 92 76 1,000 476*386*375
EVN-9211 11 oz 350 92 100 1,000 476*386*425
EVN-9212 12 oz 420 92 108 1,000 476*386*425
EVN-9216 16 oz 520 92 134 1,000 476*386*455
EVN-9220 20 oz 580 92 145 1,000 476*386*580
EVN-9812 12/14 oz 430 98 105 1,000 507*404*435
EVN-9816 16 oz 540 98 120 1,000 507*404*445
EVN-9820 20 oz 600 98 140 1,000 507*404*465
EVN-9824 24 oz 700 98 154 600 400*300*480
EVN-0732 32 oz 1030 107 175 300 450*335*437
PP Portion Cup / Sauce container / PET Flat Lid / PP Flat Lid
Product Code Description

Capacity

(c.c)

RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
ETN-4500 PET Flat Lid   45 2,500 450*310*385 
ETN-6200 PET Flat Lid   62 2,500 330*315*330
ETN-7500 PET Flat Lid   75   2,500 450*310*385
PTN-7500 PP Flat Lid   75   2,500 460*310*385
PUS-4500 0.75oz   45 23  2,500 415*205*250 
PUS-4501 1oz   45 32 2,500 470*245*195 
PUS-6201 1.5oz 45 62 25 2,500 360*320*320
PUS-6202 2oz 65 62 30 2,500 360*325*320
PUB-6202 2oz - Black   62 30 2,500 360*325*320
PUS-7503 3.25oz   75  34 2,500 384*305*440 
PUS-7504 4oz   75 50  2,500 384*305*490
PUB-7504 4oz - Black   75   2,500 400*384*380
PUS-7505 5.5oz   75  60 2,500 384*305*495 
Fruit Clamshell Container
Product Code Description Dimensions(mm) Volume(cc) Pcs/Case Case Size(mm)
EUF-1400 Fruit Container 140*79*95 950 400 540*460*375
PUF-0900 PP Hinged Containers 9x9 225*225*82 900 200 490*465*480
Cup Lid
Product Code Description RimΦ(mm) Pcs/Case Case Size(mm)
ETN-7800 Flat Lid 78 1,000 418*340*217
EDN-7800 Dome Lid 78 1,000 468*410*177
ETN-9000 Flat Lid 90 1,000 530*485*205
ETN-9200 Flat Lid 92 1,000 493*400*267
EDN-9200 Dome Lid 92 1,000 495*460*210
EDN-9500 Dome Lid 95 1000 515*490*205
ETN-9800 Flat Lid 98 1,000 515*420*212
EDN-9800 Dome Lid 98 1,000 530*415*272
EDN-0200 Dome Lid 102 1,000 544*363*438
EDN-0700 Dome Lid 107 600 677*235*275
EDN-1200 Dome Lid 112 1,000 595*320*467
EDN-3000 Dome Lid 130 600 530*325*400
EDN-4200 Dome Lid 142 600 605*340*455
Cup Lid
Product Code Description RimΦ(mm) Pcs/Case Case Size(mm)
EUN-9800 Parfait Insert 98 1,000 515*415*272
Plastic Cup
Product Code Description

Capacity

(c.c)

RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
PVT-9016 16oz 400 90 135 1,000 467*377*445
PVT-90-180-22 22oz 660 90 180 1,000 467*377*590
PVT-0012 12oz(360ml) 360 95 104 2,000 490*395*675
PVT-0016 16oz(500ml) 500 95 126 2,000 490*395*675
PVT-0022 22oz(700ml) 700 95 155 1,000 490*405*655
PVT-0024 24oz(750ml) 750 95 170 1,000 490*405*680
PVT-0032 32oz   107 180 600 545*435*545
PRD-0025 Y-25 25oz 790 120 110 500 625*265*540 
PRD-0033 Y-33 33oz 965 120 143 500 625*490*380
PVW-7005 S-170 White 170 70 80 2,400 720*270*420
PVS-7006 S-170 170 70 80 2,400 720*270*420
PVS-9512 S-360(12oz) 360 95 104 2,000 490*395*630
PVS-9516 S-500(16oz) 500 95 129 2,000 490*395*630
PVS-9522 S-700(22oz) 700 95 170 1,000 490*395*630
PP Deli Container
Product Code Description

Capacity

(c.c)

RimΦ(mm) Height(mm) Pcs/Case Case Size(mm)
PUD-0008 8oz 365 117 45 500 590*248*290
PUD-0012 12oz 490 117 63 500 590*248*340
PUD-0016 16oz   117 76 500 590*248*390
PUD-0024 24oz   117 108 500 590*248*495
PUD-0032 32oz   117 143 500 590*248*590
PTD-1170 without hole   117 500 610*255*295
 
Paper Cup Lids
Product Code Description Top RimΦ(mm) Pcs/Case Case Size(mm)
PTI-0900 with ventilation holes 90 2,000 605*385*475
PTI-0960 with ventilation holes 96 1,000 505*320*415
PTI-1020 with ventilation holes 102 1,000 555*390*435
PTI-1120 with ventilation holes 112 1,000 590*375*475
PTI-1270 with ventilation holes 127 600 530*360*405
PTI-1420 with ventilation holes 142 600 595*380*435
PP Coffee Cup Lids
Product Code Description Top RimΦ(mm) Color Pcs/Case Case Size(mm)
PPB-9003 Sipper Black 90 Black 1,000 475*380*318
PPW-9003 Sipper White 90  White 1,000 475*380*318
PPB-9005 Enclosure Black 90  Black 1,000 475*380*318
PPW-9005 Enclosure White 90  White 1,000 475*380*318

 

PS Coffee Cup Lids
Product Code Description Top RimΦ(mm) Color Pcs/Case Case Size(mm)
PTB-8000 with oval hole 80 Black 1,000 430*345*262
PTW-8000 with oval hole 80 White 1,000 430*345*262
PTB-9000 with oval hole 90 Black 1,000 475*380*290
PTW-9000 with oval hole 90 White 1,000 475*380*290

 

PP Soup Spoon
Product Code Description Color Pcs/Case Case Size(mm)
PSW-0001 Soup Spoon-White White 2,400 485*200*185
PST-0001 Soup Spoon-Clear Clear 2,400 485*200*185